Most Recent China Grove Homes For Sale
| View All China Grove Homes For Sale | ||
|
708 Barclay Ct, China Grove, NC 28023 | $189,900 3 beds 2 baths |
|
2549 Ritchie Rd, China Grove, NC 28023 | $89,900 3 beds 2 baths |
|
819 Laurel St, China Grove, NC 28023 | $79,999 3 beds 1.5 baths |
Real Estate Resources |
China Grove Apartments
There are 290 apartments found in and near the China Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings