Most Recent China Grove Homes For Sale
| View All China Grove Homes For Sale | ||
|
N Highland Ridge Dr, China Grove, NC 28023 | $95,180 2 baths |
|
106 Stevens St, China Grove, NC 28023 | $189,000 3 beds 2 baths |
|
820 Mount Moriah Church Rd, China Grove, NC 28023 | $104,900 3 beds 2.5 baths |
Real Estate Resources |
China Grove Apartments
There are 289 apartments found in and near the China Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings